Beige Bright Farm Pajama Shirt
Cozy up in our Beige Bright Farm Pajama Shirt. With center front buttons and a stylish collar neckline, you'll love the playful touch it adds to your wardrobe. Perfect for lounging or a casual day out, the long-sleeve design keeps you comfortable and stylish.
Composition
100% VISCOSE
Care Instructions
MACHINE WASH GENTLE CYCLE, DO NOT BLEACH, IRON AT LOW HEAT, TUMBLE DRY LOW, DO NOT DRY CLEAN
Size and Fit
Inches
| XXS | XS | S | M | L | XL | |
| Bust | 102,235 | 107,315 | 111,76 | 116,84 | 125,095 | 132,715 |
| Waist | 102,235 | 107,315 | 111,76 | 116,84 | 125,095 | 132,715 |
| Length | 69,215 | 71,12 | 72,39 | 74,295 | 75,565 | 76,835 |
| Hip | 102,235 | 107,315 | 111,76 | 116,84 | 132,715 | 132,715 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Beige Bright Farm Pajama Shirt
Beige Bright Farm Pajama Shirt
Cozy up in our Beige Bright Farm Pajama Shirt. With center front buttons and a stylish collar neckline, you'll love the playful touch it adds to your wardrobe. Perfect for lounging or a casual day out, the long-sleeve design keeps you comfortable and stylish.
Composition
100% VISCOSE
Care Instructions
MACHINE WASH GENTLE CYCLE, DO NOT BLEACH, IRON AT LOW HEAT, TUMBLE DRY LOW, DO NOT DRY CLEAN
Size and Fit
Inches
| XXS | XS | S | M | L | XL | |
| Bust | 102,235 | 107,315 | 111,76 | 116,84 | 125,095 | 132,715 |
| Waist | 102,235 | 107,315 | 111,76 | 116,84 | 125,095 | 132,715 |
| Length | 69,215 | 71,12 | 72,39 | 74,295 | 75,565 | 76,835 |
| Hip | 102,235 | 107,315 | 111,76 | 116,84 | 132,715 | 132,715 |
Original: $167.81
-70%$167.81
$50.34Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Cozy up in our Beige Bright Farm Pajama Shirt. With center front buttons and a stylish collar neckline, you'll love the playful touch it adds to your wardrobe. Perfect for lounging or a casual day out, the long-sleeve design keeps you comfortable and stylish.
Composition
100% VISCOSE
Care Instructions
MACHINE WASH GENTLE CYCLE, DO NOT BLEACH, IRON AT LOW HEAT, TUMBLE DRY LOW, DO NOT DRY CLEAN
Size and Fit
Inches
| XXS | XS | S | M | L | XL | |
| Bust | 102,235 | 107,315 | 111,76 | 116,84 | 125,095 | 132,715 |
| Waist | 102,235 | 107,315 | 111,76 | 116,84 | 125,095 | 132,715 |
| Length | 69,215 | 71,12 | 72,39 | 74,295 | 75,565 | 76,835 |
| Hip | 102,235 | 107,315 | 111,76 | 116,84 | 132,715 | 132,715 |























